
Jul 04, 2025 EOD
Samhi Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 543984 | NSE Symbol: | SAMHI | P/E(TTM): | 0.00 |
ISIN Demat: | INE08U801020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
Book Value(₹): | 129.10 | Market Cap(₹Cr.): | 4,873.17 | Face Value(₹): | 1.00 |
Samhi Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 543984 | |
NSE Symbol: | SAMHI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE08U801020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.06 | |
Book Value(₹): | 129.10 | |
Market Cap(₹Cr.): | 4,873.17 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
220.20
|
220.99
|
Prev Close(₹) |
220.30
|
220.49
|
Volume |
36970
|
1012307
|
Today's Range(₹) |
223.70 - 218.35
|
224.00 - 218.20
|
52-Week Range(₹) |
229.90 - 218.35
|
230.00 - 121.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
218.80000000000001(x 537)
|
218.80000000000001(x 537)
|